Clockify pricing: plans, limits and what an agency really pays
Clockify has a free plan and four paid plans, priced per seat. The plan most agencies need is Standard, because that is where timesheet approvals, time off and invoicing start.
Checked on Clockify's own pricing page on 15 Nov 2026. Clockify showed US dollars to us. Its page picks a currency from your location, so yours may differ. Next review due 14 Jan 2027.
Clockify plans and prices
| Plan | Annual billing, per seat a month | Monthly billing, per seat a month | What it adds |
|---|---|---|---|
| Free | $0 | $0 | Unlimited tracking for up to 5 users: timer, timesheet, calendar, desktop and mobile apps, and reports. source, checked 15 Nov 2026 for the Clockify Free plan |
| Basic | $3.99 | $4.99 | Billable rates, time estimates, kiosk, bulk edit, required fields, import of time and users. source, checked 15 Nov 2026 for the Clockify Basic plan |
| Standard | $5.49 | $6.99 | Time off, invoicing, timesheet approval, locking past time, task rates, a manager role and the QuickBooks integration. source, checked 15 Nov 2026 for the Clockify Standard plan |
| Pro | $7.99 | $9.99 | Activity monitoring, scheduling, expenses, labour cost and profit, budgets and estimates, GPS tracking, a choice of data region. source, checked 15 Nov 2026 for the Clockify Pro plan |
| Enterprise | $11.99 | $14.99 | Single sign-on, a custom subdomain, SCIM provisioning, account control and an audit log. source, checked 15 Nov 2026 for the Clockify Enterprise plan |
Limits that catch agencies out
| Topic | What Clockify's page says |
|---|---|
| Free plan limit | The Free plan is for up to 5 users. Time off, approval, invoicing and billable rates are not in it. source, checked 15 Nov 2026 for Clockify: Free plan limit |
| Where approvals sit | Timesheet approval is on Standard and above, not on Free or Basic. source, checked 15 Nov 2026 for Clockify: Where approvals sit |
| Where billable rates sit | Billable rates are on Basic and above. Hourly rates per task are on Standard. source, checked 15 Nov 2026 for Clockify: Where billable rates sit |
| Where time off and invoicing sit | Both start on Standard. source, checked 15 Nov 2026 for Clockify: Where time off and invoicing sit |
| Where budgets sit | Time estimates start on Basic. Budgets and estimates with alerts are on Pro. source, checked 15 Nov 2026 for Clockify: Where budgets sit |
| Where single sign-on sits | Enterprise only. source, checked 15 Nov 2026 for Clockify: Where single sign-on sits |
| Who takes a seat | Every active or invited user on the Team page takes a paid seat, including the owner, admins and managers. Deactivated users do not. source, checked 15 Nov 2026 for Clockify: Who takes a seat |
| Kiosk-only users | Users who only clock in at a kiosk can take a cheaper limited seat, from $0.79 a month on Basic with annual billing. source, checked 15 Nov 2026 for Clockify: Kiosk-only users |
What a 10-person and a 30-person agency pays
On the Standard plan, the cheapest one with timesheet approvals and billable rates. Billable rates are on Basic and approvals on Standard, so Standard has both. Every active or invited user, including the owner and admins, takes a paid seat. The sums use the prices above. They are before tax.
| Team size | Monthly billing | Annual billing |
|---|---|---|
| 10 people | 10 x $6.99 = $69.90 a month | 10 x $5.49 = $54.90 a month, x 12 = $658.80 a year |
| 30 people | 30 x $6.99 = $209.70 a month | 30 x $5.49 = $164.70 a month, x 12 = $1,976.40 a year |
Where Jasper HQ differs
Jasper HQ puts time tracking (a timer, manual entries, weekly timesheets with approvals), leave and team chat in one product, so there is one bill and one set of people to manage. It is free for up to 3 people, with chat and time tracking and 90 days of history. See Jasper HQ pricing.
Where Clockify is stronger
- A free plan for up to 5 users. Jasper HQ is free for up to 3 people, with chat and time tracking and 90 days of history.
- Invoicing on Standard, which Jasper HQ does not have.
- Kiosk clock-in from Basic, and GPS tracking and activity monitoring on Pro, which Jasper HQ does not have.
Other gaps: Jasper HQ has no invoicing, no screenshots or activity monitoring, no import of time entries except from a Clockify Detailed report CSV, and no public iPhone app. Read the full Jasper vs Clockify comparison, or see Jasper time tracking, the timesheet calculator and billable vs non-billable time. Read how Shakewell moved its own time tracking to Jasper HQ.
Other time tracker pricing guides
Clockify is a trademark of its owner, used here only to identify the product. Prices are copied from Clockify's own pricing page and can change; check it before you buy. Jasper HQ is built by Shakewell and is not affiliated with Jasper AI.